|
|
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1844 | Franklin, Pennsylvania | I2626 | |
| 2 | 22 Mar 1788 | Franklin, Pennsylvania | I3533 | |
| 3 | Oct 1847 | Franklin, Pennsylvania | I1364 | |
| 4 | 3 Jan 1896 | Franklin, Pennsylvania | I828 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1931 | Franklin, Pennsylvania | I3477 | |
| 2 | 15 Dec 1913 | Franklin, Pennsylvania | I2626 | |
| 3 | 11 Jul 1898 | Franklin, Pennsylvania | I87148 | |
| 4 | 28 Mar 1849 | Franklin, Pennsylvania | I1364 | |
| 5 | 19 Apr 1939 | Franklin, Pennsylvania | I2948 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SHEFFLER / ZENTMYER | 10 Apr 1901 | Franklin, Pennsylvania | F656 |