|
|
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1807 | Frederick Co., Virginia | I0188 | |
| 2 | 1813 | Frederick Co., Virginia | I0187 | |
| 3 | 11 Aug 1877 | Frederick Co., Virginia | I0185 | |
| 4 | Sep 1876 | Frederick Co., Virginia | I0180 | |
| 5 | 10 Aug 1817 | Frederick Co., Virginia | I0131 | |
| 6 | 14 Jan 1799 | Frederick Co., Virginia | I1640 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SANTMYER / CORDELL | 3 Nov 1827 | Frederick Co., Virginia | F082 |
| 2 | SANTMYER / KNAPS | 20 Jul 1794 | Frederick Co., Virginia | F012 |
| 3 | SANTMYERS / DAY | 16 Jun 1849 | Frederick Co., Virginia | F043 |