|
|
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1891 | I1405 | |
| 2 | 3 Jul 1895 | I1407 | |
| 3 | 25 Feb 1910 | I1403 | |
| 4 | 23 Feb 1913 | I1404 | |
| 5 | 13 Nov 1939 | I3873 | |
| 6 | 2 Mar 1919 | I1525 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1948 | I85251 | |
| 2 | 3 May 1990 | I1408 | |
| 3 | 3 Mar 2011 | I1410 | |
| 4 | Apr 1980 | I1405 | |
| 5 | 8 Mar 1964 | I1401 | |
| 6 | 26 Aug 1970 | I1403 | |
| 7 | 5 May 1953 | I1404 | |
| 8 | 31 Jan 1962 | I1400 | |
| 9 | 2 Oct 1919 | I1525 | |
| 10 | 18 Mar 1928 | I85250 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1980 | I1399 |