![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1766 | Hampshire, Virginia (now West Virginia) | I2018 |
2 | ![]() | 25 Dec 1777 | Hampshire, Virginia (now West Virginia) | I2022 |
3 | ![]() | Abt 1765 | Hampshire, Virginia (now West Virginia) | I2017 |
4 | ![]() | 1766 | Hampshire, Virginia (now West Virginia) | I2019 |
5 | ![]() | 10 Dec 1774 | Hampshire, Virginia (now West Virginia) | I2021 |
6 | ![]() | Abt 1760 | Hampshire, Virginia (now West Virginia) | I2015 |
7 | ![]() | 3 Jul 1779 | Hampshire, Virginia (now West Virginia) | I2023 |
8 | ![]() | 23 Jul 1772 | Hampshire, Virginia (now West Virginia) | I2020 |
9 | ![]() | Abt 1760 | Hampshire, Virginia (now West Virginia) | I3693 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1770 | Hampshire, Virginia (now West Virginia) | I3690 |