|   |   | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BROOKS, Abigail | 19 Jul 1762 | Hollis, Hillsborough, New Hampshire | I3168 | 
| 2 |  HOBART, Betsy | 28 Jul 1771 | Hollis, Hillsborough, New Hampshire | I2843 | 
| 3 |  HOBART, James | 26 Feb 1753 | Hollis, Hillsborough, New Hampshire | I3520 | 
| 4 |  HOBART, Mary | 9 Dec 1755 | Hollis, Hillsborough, New Hampshire | I3521 | 
| 5 |  HOBART, Solomon | 21 Jul 1760 | Hollis, Hillsborough, New Hampshire | I3523 | 
| 6 |  HOBART, Lazarus | 1773 | Hollis, Hillsborough, New Hampshire | I2844 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  HOBART, James | 22 Jan 1754 | Hollis, Hillsborough, New Hampshire | I3520 | 
| 2 |  KEMP, Zerubbabel | 09 Jul 1762 | Hollis, Hillsborough, New Hampshire | I85688 | 
| 3 |  LAWRENCE, Abigail | 20 Apr 1758 | Hollis, Hillsborough, New Hampshire | I85687 | 
| 4 |  PARKER, Esther | 20 Nov 1789 | Hollis, Hillsborough, New Hampshire | I85689 | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | HOBART / KEMP | 9 Oct 1770 | Hollis, Hillsborough, New Hampshire | F23158 |