![]() |
![]() |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Feb 1940 | Hopkins Co., Kentucky | I3088 |
2 | ![]() | 12 May 1889 | Hopkins Co., Kentucky | I3105 |
3 | ![]() | 13 Oct 1909 | Hopkins Co., Kentucky | I3077 |
4 | ![]() | 01 Aug 1894 | Hopkins Co., Kentucky | I3109 |
5 | ![]() | c.1922 | Hopkins Co., Kentucky | I3087 |
6 | ![]() | 29 Jul 1919 | Hopkins Co., Kentucky | I3085 |
7 | ![]() | 03 Oct 1885 | Hopkins Co., Kentucky | I3103 |
8 | ![]() | 08 Dec 1891 | Hopkins Co., Kentucky | I3107 |
9 | ![]() | 04 Nov 1911 | Hopkins Co., Kentucky | I3081 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1983 | Hopkins Co., Kentucky | I3077 |
2 | ![]() | 07 Feb 1899 | Hopkins Co., Kentucky | I3109 |
3 | ![]() | 18 Feb 2001 | Hopkins Co., Kentucky | I3085 |
4 | ![]() | Jan 1984 | Hopkins Co., Kentucky | I3073 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ZENTMYER / FORK | 29 Oct 1909 | Hopkins Co., Kentucky | F470 |