Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CREWITT, Alfred Berryhill | 13 Mar 1811 | Huntingdon, Huntingdon, Pennsylvania | I85695 |
2 | CREWITT, Thomas Beaver | 4 Mar 1856 | Huntingdon, Huntingdon, Pennsylvania | I2523 |
3 | DORLAND, Jane | 18 Dec 1815 | Huntingdon, Huntingdon, Pennsylvania | I85694 |
4 | ZENTMYER, Donald Bookwalter | 15 Feb 1893 | Huntingdon, Huntingdon, Pennsylvania | I735 |
5 | ZENTMYER, Jane Dorland | 14 Mar 1875 | Huntingdon, Huntingdon, Pennsylvania | I85861 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERRYHILL, Elizabeth | 24 Feb 1865 | Huntingdon, Huntingdon, Pennsylvania | I85698 |
2 | COLLINS, Jane | 6 Jun 1846 | Huntingdon, Huntingdon, Pennsylvania | I85700 |
3 | CREWITT, Elizabeth Berryhill | 24 Feb 1865 | Huntingdon, Huntingdon, Pennsylvania | I2525 |
4 | CREWITT, Alfred Berryhill | 5 Apr 1857 | Huntingdon, Huntingdon, Pennsylvania | I85695 |
5 | CREWITT, Alfred Howard | 2 Jul 1875 | Huntingdon, Huntingdon, Pennsylvania | I2526 |
6 | DORLAND, Isaac | Jul 1803 | Huntingdon, Huntingdon, Pennsylvania | I2642 |
7 | DORLAND, Isaac | 15 Mar 1846 | Huntingdon, Huntingdon, Pennsylvania | I85697 |
8 | DORLAND, Jane | 8 May 1884 | Huntingdon, Huntingdon, Pennsylvania | I85694 |
9 | McNAMARA, Jane | 22 Sep 1862 | Huntingdon, Huntingdon, Pennsylvania | I85696 |
10 | ROBINSON, Ann | 06 Jun 1814 | Huntingdon, Huntingdon, Pennsylvania | I85702 |
11 | ZENTMYER, Benjamin | 29 Jun 1925 | Huntingdon, Huntingdon, Pennsylvania | I2334 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CREWITT / DORLAND | 3 Sep 1840 | Huntingdon, Huntingdon, Pennsylvania | F23133 |
2 | DORLAND / McNAMARA | 25 Feb 1811 | Huntingdon, Huntingdon, Pennsylvania | F23168 |