|
|
Matches 1 to 30 of 30
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1755 | I2562 | |
| 2 | 5 May 1946 | I3141 | |
| 3 | 16 Feb 1817 | I2555 | |
| 4 | 1755 | I2565 | |
| 5 | 22 Mar 1797 | I2553 | |
| 6 | 13 Sep 1796 | I2556 | |
| 7 | 24 Aug 1758 | I2607 | |
| 8 | 8 Sep 1753 | I2604 | |
| 9 | 5 Feb 1773 | I2559 | |
| 10 | 4 Jan 1757 | I2561 | |
| 11 | 7 Jul 1902 | I2063 | |
| 12 | 17 Jan 1857 | I87139 | |
| 13 | 17 May 1875 | I87146 | |
| 14 | 8 Apr 1990 | I3023 | |
| 15 | 22 Feb 1907 | I2056 | |
| 16 | 16 Sep 1928 | I87158 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 1787 | F933 |
| 2 | GOCHNOWER / BEERY | F1154 | |
| 3 | HOOVER / GOCHNOWER | Bef 1758 | F1153 |
| 4 | KINSCH / Hauer | 31 Jan 1797 | F1280 |
| 5 | LAUMANN / MAYERIN | 15 May 1758 | F1091 |
| 6 | LAUMANN / STRAEHLIN | 23 May 1756 | F1092 |