|
|
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Sep 1917 | Leitersburg, Washington, Maryland | I774 | |
| 2 | 19 May 1841 | Leitersburg, Washington, Maryland | I1948 | |
| 3 | Abt 1858 | Leitersburg, Washington, Maryland | I581 | |
| 4 | 14 Feb 1861 | Leitersburg, Washington, Maryland | I582 | |
| 5 | 19 May 1841 | Leitersburg, Washington, Maryland | I1936 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1909 | Leitersburg, Washington, Maryland | I1948 | |
| 2 | Abt 1924 | Leitersburg, Washington, Maryland | I1936 | |