|
|
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1840 | Mineral Point, Iowa, Wisconsin | I290 | |
| 2 | 24 Aug 1845 | Mineral Point, Iowa, Wisconsin | I292 | |
| 3 | Aug 1852 | Mineral Point, Iowa, Wisconsin | I294 | |
| 4 | 31 Mar 1839 | Mineral Point, Iowa, Wisconsin | I291 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1874 | Mineral Point, Iowa, Wisconsin | I284 | |
| 2 | Oct 13 1912 | Mineral Point, Iowa, Wisconsin | I290 | |
| 3 | 31 Dec 1852 | Mineral Point, Iowa, Wisconsin | I294 | |
| 4 | 14 Aug 1914 | Mineral Point, Iowa, Wisconsin | I291 | |
| 5 | 1887 | Mineral Point, Iowa, Wisconsin | I285 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CRAFT / LEGATE | Abt 1838 | Mineral Point, Iowa, Wisconsin | F53 |