|
|
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1775 | I3462 | |
| 2 | Bef 1777 | I3465 | |
| 3 | 1767 | I3464 | |
| 4 | 1801 | I1534 | |
| 5 | I3463 | ||
| 6 | Jan 1796 | I1529 | |
| 7 | Mar 1740 | I3455 | |
| 8 | Aug 1772 | I1014 | |
| 9 | 1765 | I3474 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1816 | I3455 | |
| 2 | 20 Sep 1753 | I3461 |