|
|
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1771 | Obereisesheim, D-74172 Neckarsulm | I68340 | |
| 2 | 15 Mar 1734 | Obereisesheim, D-74172 Neckarsulm | I67978 | |
| 3 | 27 Nov 1726 | Obereisesheim, D-74172 Neckarsulm | I944 | |
| 4 | 29 Jan 1728 | Obereisesheim, D-74172 Neckarsulm | I945 | |
| 5 | 13 Apr 1736 | Obereisesheim, D-74172 Neckarsulm | I67979 | |
| 6 | 23 Nov 1738 | Obereisesheim, D-74172 Neckarsulm | I67980 | |
| 7 | 28 Aug 1731 | Obereisesheim, D-74172 Neckarsulm | I67977 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Mar 1734 | Obereisesheim, D-74172 Neckarsulm | I67978 | |
| 2 | 13 Apr 1736 | Obereisesheim, D-74172 Neckarsulm | I67979 | |
| 3 | 23 Nov 1738 | Obereisesheim, D-74172 Neckarsulm | I67980 | |
| 4 | 29 Aug 1731 | Obereisesheim, D-74172 Neckarsulm | I67977 | |
| 5 | Nov 1729 | Obereisesheim, D-74172 Neckarsulm | I566 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1801 | Obereisesheim, D-74172 Neckarsulm | I67978 | |
| 2 | 28 Nov 1726 | Obereisesheim, D-74172 Neckarsulm | I944 | |
| 3 | 29 Jan 1728 | Obereisesheim, D-74172 Neckarsulm | I945 | |
| 4 | 18 Feb 1749 | Obereisesheim, D-74172 Neckarsulm | I567 | |
| 5 | 6 Apr 1800 | Obereisesheim, D-74172 Neckarsulm | I67979 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jan 1801 | Obereisesheim, D-74172 Neckarsulm | I67978 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Status |
Person ID | ||
|---|---|---|---|---|
| 1 | 1791 | Obereisesheim, D-74172 Neckarsulm | I67980 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ZENTMEYER / MERTZ | 22 Jan 1726 | Obereisesheim, D-74172 Neckarsulm | F22875 |