|
|
Matches 1 to 50 of 148
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Nov 1824 | Pennsylvania | I2073 | |
| 2 | 19 Oct 1846 | Pennsylvania | I86012 | |
| 3 | 1801 | Pennsylvania | I2411 | |
| 4 | 16 Feb 1879 | Pennsylvania | I748 | |
| 5 | Abt 1801 | Pennsylvania | I2438 | |
| 6 | 1815 | Pennsylvania | I3475 | |
| 7 | 30 Mar 1839 | Pennsylvania | I221 | |
| 8 | 1904 | Pennsylvania | I2031 | |
| 9 | 15 Feb 1852 | Pennsylvania | I2897 | |
| 10 | 5 Sep 1779 | Pennsylvania | I2308 | |
| 11 | Sep 1737 | Pennsylvania | I2420 | |
| 12 | 1816 | Pennsylvania | I1977 | |
| 13 | 20 Oct 1849 | Pennsylvania | I1630 | |
| 14 | 31 May 1870 | Pennsylvania | I3437 | |
| 15 | 1819 | Pennsylvania | I295 | |
| 16 | Abt 1842 | Pennsylvania | I276 | |
| 17 | 1858 | Pennsylvania | I3618 | |
| 18 | 13 Sep 1812 | Pennsylvania | I469 | |
| 19 | 2 Apr 1882 | Pennsylvania | I699 | |
| 20 | 28 May 1861 | Pennsylvania | I3141 | |
| 21 | 28 May 1861 | Pennsylvania | I1358 | |
| 22 | 15 Jul 1778 | Pennsylvania | I2729 | |
| 23 | 1797 | Pennsylvania | I1669 | |
| 24 | 14 Nov 1891 | Pennsylvania | I3589 | |
| 25 | 6 May 1838 | Pennsylvania | I219 | |
| 26 | 27 Mar 1807 | Pennsylvania | I2743 | |
| 27 | Abt 1829 | Pennsylvania | I86010 | |
| 28 | 16 Oct 1829 | Pennsylvania | I87131 | |
| 29 | 29 Jun 1824 | Pennsylvania | I2254 | |
| 30 | 22 May 1889 | Pennsylvania | I814 | |
| 31 | 1801 | Pennsylvania | I2294 | |
| 32 | 1822 | Pennsylvania | I2273 | |
| 33 | 7 Feb 1885 | Pennsylvania | I0071 | |
| 34 | Oct 1872 | Pennsylvania | I3439 | |
| 35 | 16 Aug 1873 | Pennsylvania | I2032 | |
| 36 | 19 May 1845 | Pennsylvania | I1186 | |
| 37 | 10 Nov 1881 | Pennsylvania | I698 | |
| 38 | Abt 1883 | Pennsylvania | I3389 | |
| 39 | 2 Feb 1831 | Pennsylvania | I3409 | |
| 40 | May 1881 | Pennsylvania | I0120 | |
| 41 | 11 Jul 1868 | Pennsylvania | I2950 | |
| 42 | 21 Feb 1846 | Pennsylvania | I3318 | |
| 43 | Abt 1750 | Pennsylvania | I1711 | |
| 44 | 17 Jan 1787 | Pennsylvania | I45 | |
| 45 | 1790 | Pennsylvania | I46 | |
| 46 | Abt 1778 | Pennsylvania | I21 | |
| 47 | 1775 | Pennsylvania | I20 | |
| 48 | 14 Feb 1792 | Pennsylvania | I47 | |
| 49 | 1782 | Pennsylvania | I44 | |
| 50 | Abt 1826 | Pennsylvania | I86088 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Sep 1901 | Pennsylvania | I2073 | |
| 2 | Bef 1846 | Pennsylvania | I2226 | |
| 3 | 20 Aug 1873 | Pennsylvania | I2134 | |
| 4 | 2 Sep 1843 | Pennsylvania | I2743 | |
| 5 | 20 Sep 1901 | Pennsylvania | I3440 | |
| 6 | Abt 1860 | Pennsylvania | I3544 | |
| 7 | Aby 1860 | Pennsylvania | I3545 | |
| 8 | 1 May 1981 | Pennsylvania | I0460 | |
| 9 | 18 Feb 1935 | Pennsylvania | I1241 | |
| 10 | 1945 | Pennsylvania | I0116 | |
| 11 | 1 May 1981 | Pennsylvania | I0455 | |
| 12 | 19 Jul 1992 | Pennsylvania | I957 | |
| 13 | 18 Jul 2014 | Pennsylvania | I3555 | |
| 14 | Jul 1962 | Pennsylvania | I0060 | |
| 15 | 12 Mar 1863 | Pennsylvania | I87137 | |
| 16 | 25 Nov 1927 | Pennsylvania | I2126 | |
| 17 | 1 Jun 1896 | Pennsylvania | I2061 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GÖTZ / GEAURNEY/GAUBY | 1799 | Pennsylvania | F23076 |
| 2 | KINCH / CRAMER | 1893 | Pennsylvania | F1288 |
| 3 | KINCH / ZENTMYER | 3 Jul 1855 | Pennsylvania | F358 |
| 4 | SANTMYER / PRITTS | 31 Oct 1890 | Pennsylvania | F035 |
| 5 | STRAHORN / LACKLEN | 24 Oct 1872 | Pennsylvania | F1244 |
| 6 | WELTY / GOCHNOWER | Abt 1752 | Pennsylvania | F13 |
| 7 | ZENTMEYER / ENCK | Abt 1815 | Pennsylvania | F250 |
| 8 | ZENTMYER / BAKER | Bef May 1846 | Pennsylvania | F338 |
| 9 | ZENTMYER / HAUSLER | Abt 1930 | Pennsylvania | F877 |