![]() |
![]() |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Dec 1894 | Rossville, Vermilion, Illinois | I3565 |
2 | ![]() | 28 May 1888 | Rossville, Vermilion, Illinois | I3569 |
3 | ![]() | 2 Nov 1885 | Rossville, Vermilion, Illinois | I3567 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1944 | Rossville, Vermilion, Illinois | I2623 |
2 | ![]() | 2 Aug 1943 | Rossville, Vermilion, Illinois | I3577 |
3 | ![]() | 17 Dec 1972 | Rossville, Vermilion, Illinois | I3566 |
4 | ![]() | 14 Jan 1951 | Rossville, Vermilion, Illinois | I3569 |
5 | ![]() | 15 May 1918 | Rossville, Vermilion, Illinois | I0338 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rossville, Vermilion, Illinois | I3577 | |
2 | ![]() | Rossville, Vermilion, Illinois | I3569 |