![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1896 | Tipton Co., Indiana | I2966 |
2 | ![]() | 01 Mar 1888 | Tipton Co., Indiana | I2936 |
3 | ![]() | 24 Apr 1901 | Tipton Co., Indiana | I2961 |
4 | ![]() | 1907 | Tipton Co., Indiana | I2962 |
5 | ![]() | 23 Oct 1897 | Tipton Co., Indiana | I2959 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1952 | Tipton Co., Indiana | I2964 |
2 | ![]() | 28 Apr 1932 | Tipton Co., Indiana | I2934 |
3 | ![]() | 06 Jan 1987 | Tipton Co., Indiana | I2966 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CYPHERS / ZENTMEYER | 31 Jul 1897 | Tipton Co., Indiana | F418 |
2 | RILEY / ZENTMEYER | 02 Oct 1920 | Tipton Co., Indiana | F420 |
3 | ZENTMEYER / BARNES | 16 Jan 1933 | Tipton Co., Indiana | F405 |
4 | ZENTMEYER / LEACHMAN | 12 Jul 1897 | Tipton Co., Indiana | F415 |