![]() |
![]() |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jan 1877 | Tyrone, Blair, Pennsylvania | I3021 |
2 | ![]() | 1 Jun 1915 | Tyrone, Blair, Pennsylvania | I3023 |
3 | ![]() | 26 Sep 1904 | Tyrone, Blair, Pennsylvania | I838 |
4 | ![]() | 17 May 1910 | Tyrone, Blair, Pennsylvania | I728 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jul 1917 | Tyrone, Blair, Pennsylvania | I2337 |
2 | ![]() | 29 Nov 1910 | Tyrone, Blair, Pennsylvania | I728 |
3 | ![]() | 25 Feb 1923 | Tyrone, Blair, Pennsylvania | I2893 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WELCH / ZENTMYER | 22 Jun 1935 | Tyrone, Blair, Pennsylvania | F664 |
2 | ZENTMYER / TAYLOR | 22 Apr 1903 | Tyrone, Blair, Pennsylvania | F450 |