|
|
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1827 | Union, Pennsylvania | I86232 | |
| 2 | 30 May 1835 | Union, Pennsylvania | I2034 | |
| 3 | 5 May 1908 | Union, Pennsylvania | I1278 | |
| 4 | 7 May 1904 | Union, Pennsylvania | I1276 | |
| 5 | 16 Jan 1865 | Union, Pennsylvania | I1595 | |
| 6 | 8 Sep 1860 | Union, Pennsylvania | I1261 | |
| 7 | 7 Apr 1863 | Union, Pennsylvania | I1262 | |
| 8 | 1865 | Union, Pennsylvania | I1265 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 May 1851 | Union, Pennsylvania | I86243 | |
| 2 | 30 May 1913 | Union, Pennsylvania | I1259 | |
| 3 | 26 Nov 1960 | Union, Pennsylvania | I86258 | |
| 4 | 31 Jan 1864 | Union, Pennsylvania | I1261 | |
| 5 | 03 Apr 1850 | Union, Pennsylvania | I86154 | |
| 6 | Bef 1860 | Union, Pennsylvania | I86051 | |
| 7 | 9 Apr 1840 | Union, Pennsylvania | I86044 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOLENDER / RITZMAN | 1836 | Union, Pennsylvania | F23322 |
| 2 | GEBHART / EMMERT | 18 Oct 1825 | Union, Pennsylvania | F1339 |