|
|
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1871 | Warren, Ohio | I2372 | |
| 2 | 1872 | Warren, Ohio | I2261 | |
| 3 | 20 Nov 1887 | Warren, Ohio | I3597 | |
| 4 | Jul 1842 | Warren, Ohio | I85198 | |
| 5 | 07 Jul 1841 | Warren, Ohio | I85197 | |
| 6 | 1889 | Warren, Ohio | I2202 | |
| 7 | 1888 | Warren, Ohio | I2203 | |
| 8 | Nov 1891 | Warren, Ohio | I1685 | |
| 9 | Sep 1894 | Warren, Ohio | I1687 | |
| 10 | 1873 | Warren, Ohio | I1377 | |
| 11 | 1894 | Warren, Ohio | I2200 | |
| 12 | 1 Jun 1899 | Warren, Ohio | I1387 | |
| 13 | Sep 1896 | Warren, Ohio | I1689 | |
| 14 | 7 Nov 1890 | Warren, Ohio | I1674 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jan 1938 | Warren, Ohio | I2372 | |
| 2 | 5 May 1927 | Warren, Ohio | I1386 | |
| 3 | 31 Aug 1974 | Warren, Ohio | I3597 | |
| 4 | 6 Jun 1857 | Warren, Ohio | I2307 | |
| 5 | 17 Aug, 1939 | Warren, Ohio | I1390 | |
| 6 | 15 Nov 1983 | Warren, Ohio | I1674 | |
| 7 | 1895 | Warren, Ohio | I87154 | |
| 8 | 3 Sep 1853 | Warren, Ohio | I550 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HORNADAY / ZENTMIRE | 01 Mar 1836 | Warren, Ohio | F22928 |
| 2 | KERSEY / ZENTMEYER | 1887 | Warren, Ohio | F1007 |
| 3 | ROGERS / ZENTMEYER | 23 Jul 1867 | Warren, Ohio | F22911 |
| 4 | ZENTMEYER / DUGAL | 22 Aug 1860 | Warren, Ohio | F22946 |
| 5 | ZENTMIRE / MARDIS | 1832 | Warren, Ohio | F1006 |
| 6 | ZENTMIRE / MCFALL | 09 Feb 1826 | Warren, Ohio | F22900 |