![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1826 | Warwick Twp., Lancaster Co., Pennsylvania | I2067 |
2 | ![]() | 22 Oct 1806 | Warwick Twp., Lancaster Co., Pennsylvania | I2941 |
3 | ![]() | Abt. 1852 | Warwick Twp., Lancaster Co., Pennsylvania | I2981 |
4 | ![]() | 10 Sep 1857 | Warwick Twp., Lancaster Co., Pennsylvania | I3051 |
5 | ![]() | 25 Jun 1855 | Warwick Twp., Lancaster Co., Pennsylvania | I3050 |
6 | ![]() | 30 Oct 1851 | Warwick Twp., Lancaster Co., Pennsylvania | I2943 |
7 | ![]() | 25 Mar 1840 | Warwick Twp., Lancaster Co., Pennsylvania | I1823 |
8 | ![]() | 10 Jun 1837 | Warwick Twp., Lancaster Co., Pennsylvania | I1822 |
9 | ![]() | 16 May 1861 | Warwick Twp., Lancaster Co., Pennsylvania | I3052 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1863 | Warwick Twp., Lancaster Co., Pennsylvania | I2067 |
2 | ![]() | 03 Jan 1854 | Warwick Twp., Lancaster Co., Pennsylvania | I2943 |