![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1805 | Chester Co., Pennsylvania | I85962 |
2 | ![]() | 06 Feb 1805 | Chester Co., Pennsylvania | I85963 |
3 | ![]() | 24 May 1807 | Chester Co., Pennsylvania | I85964 |
4 | ![]() | 01 Jan 1801 | Chester Co., Pennsylvania | I85961 |
5 | ![]() | Abt 1799 | Chester Co., Pennsylvania | I85960 |
6 | ![]() | 21 Oct 1811 | Chester Co., Pennsylvania | I85966 |
7 | ![]() | 30 Oct 1802 | Chester Co., Pennsylvania | I274 |
8 | ![]() | 04 Jan 1815 | Chester Co., Pennsylvania | I85967 |
9 | ![]() | 26 Apr 1809 | Chester Co., Pennsylvania | I85965 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1926 | Chester Co., Pennsylvania | I210 |