Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHAPPUCEAU, George | 1819 | Germany | I2805 |
2 | FRITSCH, Elsie | 12 Jun 1887 | Germany | I986 |
3 | GOCHNOWER, Jacob | Abt 1720 | Germany | I2416 |
4 | GOCHNOWER, John | Abt 1724 | Germany | I2418 |
5 | GOCHNOWER, Joseph | Abt 1726 | Germany | I2419 |
6 | GOCHNOWER, Mary | Abt 1722 | Germany | I2417 |
7 | HUNSACKER, Catherina | 1696 | Germany | I85360 |
8 | LNU, Christiana Frederike | Abt 1823 | Germany | I3939 |
9 | Seabert, Mary | 30 Sep 1848 | Germany | I3967 |
10 | ZEHENTMAYER fragment, Otto P. | 1 Jan 1846 | Germany | I3966 |
11 | ZENTMEYER fragment, Karl | Abt 1815 | Germany | I3938 |
12 | ZENTMYER, Shelia Ann | I922 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CASSEL / Graeff | Bef 1670 | Germany | F1326 |
2 | CREUTZ / SIVELO | 1 Aug 1735 | Germany | F1371 |
3 | MCKENZIE / PICKEN | 1717 | Germany | F1151 |