![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1912 | Harrisburg, Dauphin, Pennsylvania | I1370 |
2 | ![]() | 2 Jan 1923 | Harrisburg, Dauphin, Pennsylvania | I1319 |
3 | ![]() | 30 Nov 1798 | Harrisburg, Dauphin, Pennsylvania | I2430 |
4 | ![]() | 18 Apr 1795 | Harrisburg, Dauphin, Pennsylvania | I2429 |
5 | ![]() | 4 Dec 1789 | Harrisburg, Dauphin, Pennsylvania | I2426 |
6 | ![]() | Abt 1782 | Harrisburg, Dauphin, Pennsylvania | I2509 |
7 | ![]() | 26 Apr 1787 | Harrisburg, Dauphin, Pennsylvania | I2425 |
8 | ![]() | 1927 | Harrisburg, Dauphin, Pennsylvania | I1309 |
9 | ![]() | 16 Jan 1929 | Harrisburg, Dauphin, Pennsylvania | I3818 |
10 | ![]() | 26 Mar 1926 | Harrisburg, Dauphin, Pennsylvania | I3819 |
11 | ![]() | 12 Mar 1930 | Harrisburg, Dauphin, Pennsylvania | I1566 |
12 | ![]() | 29 Jun 1916 | Harrisburg, Dauphin, Pennsylvania | I1326 |
13 | ![]() | 3 Nov 1928 | Harrisburg, Dauphin, Pennsylvania | I1348 |
14 | ![]() | 19 Oct 1925 | Harrisburg, Dauphin, Pennsylvania | I1345 |
15 | ![]() | 3 Nov 1928 | Harrisburg, Dauphin, Pennsylvania | I1347 |
16 | ![]() | 19 Feb 1927 | Harrisburg, Dauphin, Pennsylvania | I1346 |
17 | ![]() | 3 Sep 1949 | Harrisburg, Dauphin, Pennsylvania | I1964 |
18 | ![]() | Abt 1905 | Harrisburg, Dauphin, Pennsylvania | I1327 |
19 | ![]() | 31 Aug 1910 | Harrisburg, Dauphin, Pennsylvania | I1325 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Harrisburg, Dauphin, Pennsylvania | I1319 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 1805 | Harrisburg, Dauphin, Pennsylvania | I2483 |
2 | ![]() | Feb 1817 | Harrisburg, Dauphin, Pennsylvania | I2436 |
3 | ![]() | 1807 | Harrisburg, Dauphin, Pennsylvania | I2517 |
4 | ![]() | 1799 | Harrisburg, Dauphin, Pennsylvania | I2429 |
5 | ![]() | 18 Jan 1868 | Harrisburg, Dauphin, Pennsylvania | I2509 |
6 | ![]() | 2 Sep 1814 | Harrisburg, Dauphin, Pennsylvania | I2503 |
7 | ![]() | Jun 1842 | Harrisburg, Dauphin, Pennsylvania | I2515 |
8 | ![]() | 20 May 1816 | Harrisburg, Dauphin, Pennsylvania | I2434 |
9 | ![]() | 6 Sep 1798 | Harrisburg, Dauphin, Pennsylvania | I85705 |
10 | ![]() | 21 Feb 1821 | Harrisburg, Dauphin, Pennsylvania | I2502 |
11 | ![]() | 22 Feb 1836 | Harrisburg, Dauphin, Pennsylvania | I2468 |
12 | ![]() | Feb 1967 | Harrisburg, Dauphin, Pennsylvania | I699 |
13 | ![]() | 1928 | Harrisburg, Dauphin, Pennsylvania | I1309 |
14 | ![]() | 11 Feb 1845 | Harrisburg, Dauphin, Pennsylvania | I2514 |
15 | ![]() | 24 Dec 1944 | Harrisburg, Dauphin, Pennsylvania | I694 |
16 | ![]() | 11 Dec 1867 | Harrisburg, Dauphin, Pennsylvania | I2477 |
17 | ![]() | 9 Jul 1929 | Harrisburg, Dauphin, Pennsylvania | I1328 |
18 | ![]() | Jun 1899 | Harrisburg, Dauphin, Pennsylvania | I308 |
19 | ![]() | 3 Jan 1947 | Harrisburg, Dauphin, Pennsylvania | I1326 |
20 | ![]() | 17 Jan 1943 | Harrisburg, Dauphin, Pennsylvania | I686 |
21 | ![]() | 29 Nov 1945 | Harrisburg, Dauphin, Pennsylvania | I1317 |
22 | ![]() | 7 Dec 1961 | Harrisburg, Dauphin, Pennsylvania | I1314 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | CREWITT / BERRYHILL | 6 Aug 1807 | Harrisburg, Dauphin, Pennsylvania | F23169 |
2 | MARTIN / ECK | 15 Nov 1947 | Harrisburg, Dauphin, Pennsylvania | F1426 |
3 | ZENTMEYER / HARNISH | 26 Dec 1965 | Harrisburg, Dauphin, Pennsylvania | F803 |