![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1757 | Lancaster, Pennsylvania | I2758 |
2 | ![]() | 1730 | Lancaster, Pennsylvania | I2483 |
3 | ![]() | 01 Mar 1860 | Lancaster, Pennsylvania | I2680 |
4 | ![]() | 25 Mar 1738 | Lancaster, Pennsylvania | I2421 |
5 | ![]() | 15 May 1749 | Lancaster, Pennsylvania | I86196 |
6 | ![]() | 20 Feb 1777 | Lancaster, Pennsylvania | I3419 |
7 | ![]() | 2 Oct 1805 | Lancaster, Pennsylvania | I468 |
8 | ![]() | 5 Dec 1760 | Lancaster, Pennsylvania | I2609 |
9 | ![]() | 31 Aug 1755 | Lancaster, Pennsylvania | I2606 |
10 | ![]() | 15 Sep 1750 | Lancaster, Pennsylvania | I2563 |
11 | ![]() | 14 May 1764 | Lancaster, Pennsylvania | I2611 |
12 | ![]() | 2 Feb 1755 | Lancaster, Pennsylvania | I2565 |
13 | ![]() | 5 Mar 1757 | Lancaster, Pennsylvania | I2607 |
14 | ![]() | 10 Dec 1762 | Lancaster, Pennsylvania | I2610 |
15 | ![]() | 8 Mar 1751 | Lancaster, Pennsylvania | I2604 |
16 | ![]() | 10 Apr 1766 | Lancaster, Pennsylvania | I2612 |
17 | ![]() | 14 Jun 1754 | Lancaster, Pennsylvania | I2605 |
18 | ![]() | 19 Nov 1829 | Lancaster, Pennsylvania | I3027 |
19 | ![]() | 1830 | Lancaster, Pennsylvania | I87169 |
20 | ![]() | 1783 | Lancaster, Pennsylvania | I1656 |
21 | ![]() | 17 Jul 1789 | Lancaster, Pennsylvania | I87139 |
22 | ![]() | 16 Nov 1793 | Lancaster, Pennsylvania | I87146 |
23 | ![]() | 1811 | Lancaster, Pennsylvania | I87147 |
24 | ![]() | 22 Feb 1874 | Lancaster, Pennsylvania | I1632 |
25 | ![]() | 1851 | Lancaster, Pennsylvania | I87170 |
26 | ![]() | I2264 | ||
27 | ![]() | 10 Oct 1824 | Lancaster, Pennsylvania | I2056 |
28 | ![]() | 26 Oct 1858 | Lancaster, Pennsylvania | I87158 |
29 | ![]() | 11 Mar 1824 | Lancaster, Pennsylvania | I539 |
30 | ![]() | 6 Jun 1847 | Lancaster, Pennsylvania | I87163 |
31 | ![]() | 13 Jul 1851 | Lancaster, Pennsylvania | I85148 |
32 | ![]() | 1859 | Lancaster, Pennsylvania | I85149 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1755 | Lancaster, Pennsylvania | I2562 |
2 | ![]() | 5 May 1946 | Lancaster, Pennsylvania | I3141 |
3 | ![]() | 16 Feb 1817 | Lancaster, Pennsylvania | I2555 |
4 | ![]() | 1755 | Lancaster, Pennsylvania | I2565 |
5 | ![]() | 22 Mar 1797 | Lancaster, Pennsylvania | I2553 |
6 | ![]() | 13 Sep 1796 | Lancaster, Pennsylvania | I2556 |
7 | ![]() | 24 Aug 1758 | Lancaster, Pennsylvania | I2607 |
8 | ![]() | 8 Sep 1753 | Lancaster, Pennsylvania | I2604 |
9 | ![]() | 5 Feb 1773 | Lancaster, Pennsylvania | I2559 |
10 | ![]() | 4 Jan 1757 | Lancaster, Pennsylvania | I2561 |
11 | ![]() | 17 Jan 1857 | Lancaster, Pennsylvania | I87139 |
12 | ![]() | 17 May 1875 | Lancaster, Pennsylvania | I87146 |
13 | ![]() | 8 Apr 1990 | Lancaster, Pennsylvania | I3023 |
14 | ![]() | 22 Feb 1907 | Lancaster, Pennsylvania | I2056 |
15 | ![]() | 16 Sep 1928 | Lancaster, Pennsylvania | I87158 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1787 | Lancaster, Pennsylvania | F933 |
2 | GOCHNOWER / BEERY | Lancaster, Pennsylvania | F1154 | |
3 | HOOVER / GOCHNOWER | Bef 1758 | Lancaster, Pennsylvania | F1153 |
4 | KINSCH / Hauer | 31 Jan 1797 | Lancaster, Pennsylvania | F1280 |
5 | LAUMANN / MAYERIN | 15 May 1758 | Lancaster, Pennsylvania | F1091 |
6 | LAUMANN / STRAEHLIN | 23 May 1756 | Lancaster, Pennsylvania | F1092 |