Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | APPLEMAN, John Paley | Aug 1843 | Maryland | I1374 |
2 | BAKER, Clevie Ann | Abt 1873 | Maryland | I714 |
3 | BAKER, Elmyra Virginia | 10 Jun 1851 | Maryland | I702 |
4 | BAKER, Frelon Clayton | Oct 1860 | Maryland | I708 |
5 | BAKER, Henry Clayton | 7 Jun 1870 | Maryland | I713 |
6 | BAKER, James Hiram Peter | 9 Mar 1822 Cal | Maryland | I2357 |
7 | BAKER, Romanus E. | Aug 1848 | Maryland | I701 |
8 | BEHLER, Sarah | 24 Aug 1825 | Maryland | I971 |
9 | CREWITT, Richard Chandler | Abt 1775 | Maryland | I85699 |
10 | DITCH, Susan A | 1810 | Maryland | I1933 |
11 | DUGGAN, Donna Lynn | I3946 | ||
12 | EVANS, Amanda | Nov 1847 | Maryland | I1107 |
13 | GOLDMAN, Hilda | 25 Aug 1904 | Maryland | I2432 |
14 | HOWELL, Catherine | 1850 | Maryland | I0114 |
15 | LNU, Mary C (Santmyers) | Jan 1862 | Maryland | I1704 |
16 | NEFF, Hazel Evelyn | 5 Jul 1894 | Maryland | I85259 |
17 | SANTMYER, Marion | May 1877 | Maryland | I0096 |
18 | SANTMYERS, David A. | Apr 1867 | Maryland | I0148 |
19 | SANTMYERS, Edith | 24 May 1922 | Maryland | I1795 |
20 | SANTMYERS, Gladys G | I2450 | ||
21 | SANTMYERS, Harriet | 1863 | Maryland | I0147 |
22 | SANTMYERS, Helen F | I2449 | ||
23 | SANTMYERS, Karen J | 1894 | Maryland | I2448 |
24 | SANTMYERS, Katherine F | I2451 | ||
25 | ZENTMYER, Elizabeth | 25 Apr 1840 | Maryland | I1849 |
26 | ZENTMYER, Eve Anne | 31 Oct 1842 | Maryland | I1937 |
27 | ZENTMYER, John Wesley Jr. | 27 Sep 1829 | Maryland | I1850 |
28 | ZENTMYER, Nancy | 1828 | Maryland | I87180 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAKER, Romanus E. | 8 Jul 1929 | Maryland | I701 |
2 | SANTMYERS, Washington L. | 8 Dec 1937 | Maryland | I0182 |