Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAMILTON, Harold Pierpont | 26 Jul 1897 | New York, New York | I3161 |
2 | HENKEL, Mabel | abt.1893 | New York, New York | I85263 |
3 | KREYKENBOHM, William Paul Jr | 21 Sep 1918 | New York, New York | I85261 |
4 | TURPEN, Sophronia | 1808 | New York, New York | I1784 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRERETON, Kenneth LeRoy | 18 Apr 1958 | New York, New York | I534 |
2 | KREYKENBOHM, Henry W | 23 Aug 1922 | New York, New York | I85266 |
3 | SABERISKI, Zourab Tchkotoua | 20 Jan 1975 | New York, New York | I3155 |
4 | ZENTMYER, Larry Clinton | 23 Jan 2006 | New York, New York | I1558 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRUTSCHÉ / SURIEL | F1038 | ||
2 | KREYKENBOHM / HENKEL | 06 Jun 1917 | New York, New York | F22957 |