Matches 1 to 50 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BONECUTTER, Hannah A. | 1846 | Ohio | I85164 |
2 | DOUGAL, Mary Jane | 31 Jan 1832 | Ohio | I85162 |
3 | DUGAL, Eliza E | 1836 | Ohio | I85231 |
4 | FEATHERSTONE, Ella Elizabeth | 16 Aug 1855 | Ohio | I85238 |
5 | FULTON, Elizabeth | 1862 | Ohio | I2970 |
6 | GOFF, Evelyn | 1903 | Ohio | I716 |
7 | GOFF, James Thumwood | 27 May 1873 | Ohio | I715 |
8 | KENDALL, Grace M. | 7 Jul 1896 | Ohio | I1030 |
9 | LESTER, Winthrop Elwyn | Aug 1870 | Ohio | I3156 |
10 | LNU, Francis D. | 26 Nov 1920 | Ohio | I3766 |
11 | LNU, Olive L. | 1906 | Ohio | I2140 |
12 | MAGERS, George F. | 22 Aug 1864 | Ohio | I2065 |
13 | MINICK, Dianna Amanda | 26 Apr 1820 | Ohio | I1785 |
14 | PECK, Jennie L. | 1881 | Ohio | I1794 |
15 | PHILLIPS, Mary Adella | 1887 | Ohio | I1384 |
16 | POUNDS, Donna Vivian | 30 Sep 1897 | Ohio | I1426 |
17 | RUMPLE, Delilah | 25 Jun 1819 | Ohio | I3543 |
18 | SANTMYER, Harley J. | 29 Aug 1886 | Ohio | I1798 |
19 | SIGAFOOS, Caroline Cornelia | 17 Feb 1848 | Ohio | I538 |
20 | ST. MIRES, David | 1836 | Ohio | I2362 |
21 | ST. MYERS, Barbara Jane | 26 Jun 1932 | Ohio | I2136 |
22 | ST. MYERS, Eleanor | 1935 | Ohio | I2146 |
23 | ST. MYERS, Emma Caroline | 27 Dec 1916 | Ohio | I2115 |
24 | ST. MYERS, George | 1830 | Ohio | I2360 |
25 | ST. MYRES, Barbara Ellen | 1832 | Ohio | I1492 |
26 | STRAHORN, Florence | Abt 1855 | Ohio | I452 |
27 | TERRY, George | 25 Oct 1834 | Ohio | I85183 |
28 | TERRY, Jonathan | 12 Oct 1805 | Ohio | I1787 |
29 | TERRY, Lucinda A | 1852-52 | Ohio | I85189 |
30 | TERRY, Mary E | 1842-43 | Ohio | I85186 |
31 | TERRY, Samantha J | 1840 | Ohio | I85185 |
32 | TERRY, Vincent | 1832 | Ohio | I85184 |
33 | TERRY, William A | 1850 | Ohio | I85188 |
34 | WESSON, Clement V. | Abt 1873 | Ohio | I980 |
35 | WESSON, Lillian | Abt 1885 | Ohio | I981 |
36 | WESSON, Lorenzo | 1879 | Ohio | I982 |
37 | WESSON, Sallie Virginia | Abt 1869 | Ohio | I973 |
38 | WILLIAMS, James | Aug 1869 | Ohio | I1411 |
39 | ZENTMEYER, Clarabel | Sep 1887 | Ohio | I85241 |
40 | ZENTMEYER, Edward Featherstone | 16 Oct 1884 | Ohio | I85240 |
41 | ZENTMEYER, Helen Pauline | 13 Oct 1916 | Ohio | I2204 |
42 | ZENTMEYER, Nellie E | Aug 1883 | Ohio | I85239 |
43 | ZENTMEYERS, David Conoway | 12 May 1833 | Ohio | I1978 |
44 | ZENTMEYERS, Elizabeth | 3 Jul 1845 | Ohio | I1982 |
45 | ZENTMEYERS, Lydia | 20 Jan 1840 | Ohio | I1980 |
46 | ZENTMEYERS, Martha | 3 Mar 1843 | Ohio | I1981 |
47 | ZENTMEYERS, Mary Ann (Sarah) | 1 May 1836 | Ohio | I1979 |
48 | ZENTMIRE, Amanda | 1841 | Ohio | I2857 |
49 | ZENTMIRE, Angeline | 1 Oct 1840 | Ohio | I2856 |
50 | ZENTMIRE, Charles Sylvester | 1846 | Ohio | I2860 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BONECUTTER, Hannah A. | 1879 | Ohio | I85164 |
2 | FULTON, Elizabeth | 12 Dec 1883 | Ohio | I2970 |
3 | JONES, Barbara F | 1945 | Ohio | I2928 |
4 | Kallaher, Michael Joseph | 9 Sep 1956 | Ohio | I3941 |
5 | SANTMYER, Harley J. | 8 Jul 1898 | Ohio | I1798 |
6 | ZENTMIRE, Rebecca | 1914 | Ohio | I1102 |
7 | ZENTMYER, John Wesley | Bef 1850 | Ohio | I87125 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOLLAND / ZENTMEYER | 26 Jul 1894 | Ohio | F961 |
2 | ZENTMEYER / FEATHERSTONE | 1880 | Ohio | F22948 |