![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1824 | Pennsylvania | I2073 |
2 | ![]() | 19 Oct 1846 | Pennsylvania | I86012 |
3 | ![]() | 1801 | Pennsylvania | I2411 |
4 | ![]() | 16 Feb 1879 | Pennsylvania | I748 |
5 | ![]() | Abt 1801 | Pennsylvania | I2438 |
6 | ![]() | 1815 | Pennsylvania | I3475 |
7 | ![]() | 30 Mar 1839 | Pennsylvania | I221 |
8 | ![]() | 1904 | Pennsylvania | I2031 |
9 | ![]() | 15 Feb 1852 | Pennsylvania | I2897 |
10 | ![]() | 5 Sep 1779 | Pennsylvania | I2308 |
11 | ![]() | Sep 1737 | Pennsylvania | I2420 |
12 | ![]() | 1816 | Pennsylvania | I1977 |
13 | ![]() | 20 Oct 1849 | Pennsylvania | I1630 |
14 | ![]() | 31 May 1870 | Pennsylvania | I3437 |
15 | ![]() | Abt 1842 | Pennsylvania | I276 |
16 | ![]() | 1858 | Pennsylvania | I3618 |
17 | ![]() | 13 Sep 1812 | Pennsylvania | I469 |
18 | ![]() | 2 Apr 1882 | Pennsylvania | I699 |
19 | ![]() | 28 May 1861 | Pennsylvania | I3141 |
20 | ![]() | 28 May 1861 | Pennsylvania | I1358 |
21 | ![]() | 15 Jul 1778 | Pennsylvania | I2729 |
22 | ![]() | 1797 | Pennsylvania | I1669 |
23 | ![]() | 14 Nov 1891 | Pennsylvania | I3589 |
24 | ![]() | 6 May 1838 | Pennsylvania | I219 |
25 | ![]() | 27 Mar 1807 | Pennsylvania | I2743 |
26 | ![]() | 1 Jun 1783 | Pennsylvania | I85627 |
27 | ![]() | Abt 1829 | Pennsylvania | I86010 |
28 | ![]() | 16 Oct 1829 | Pennsylvania | I87131 |
29 | ![]() | 29 Jun 1824 | Pennsylvania | I2254 |
30 | ![]() | 22 May 1889 | Pennsylvania | I814 |
31 | ![]() | 1801 | Pennsylvania | I2294 |
32 | ![]() | 1822 | Pennsylvania | I2273 |
33 | ![]() | 7 Feb 1885 | Pennsylvania | I0071 |
34 | ![]() | Oct 1872 | Pennsylvania | I3439 |
35 | ![]() | 16 Aug 1873 | Pennsylvania | I2032 |
36 | ![]() | 19 May 1845 | Pennsylvania | I1186 |
37 | ![]() | 10 Nov 1881 | Pennsylvania | I698 |
38 | ![]() | Abt 1883 | Pennsylvania | I3389 |
39 | ![]() | 2 Feb 1831 | Pennsylvania | I3409 |
40 | ![]() | May 1881 | Pennsylvania | I0120 |
41 | ![]() | 11 Jul 1868 | Pennsylvania | I2950 |
42 | ![]() | 21 Feb 1846 | Pennsylvania | I3318 |
43 | ![]() | Abt 1750 | Pennsylvania | I1711 |
44 | ![]() | c .1735 | Pennsylvania | I1963 |
45 | ![]() | Abt 1826 | Pennsylvania | I86088 |
46 | ![]() | 26 Sep 1787 | Pennsylvania | I3544 |
47 | ![]() | 26 Sep 1787 | Pennsylvania | I3545 |
48 | ![]() | Nov 1867 | Pennsylvania | I2440 |
49 | ![]() | 19 Dec 1909 | Pennsylvania | I0460 |
50 | ![]() | 1823 | Pennsylvania | I86004 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1901 | Pennsylvania | I2073 |
2 | ![]() | Bef 1846 | Pennsylvania | I2226 |
3 | ![]() | 20 Aug 1873 | Pennsylvania | I2134 |
4 | ![]() | 2 Sep 1843 | Pennsylvania | I2743 |
5 | ![]() | 20 Sep 1901 | Pennsylvania | I3440 |
6 | ![]() | Abt 1860 | Pennsylvania | I3544 |
7 | ![]() | Aby 1860 | Pennsylvania | I3545 |
8 | ![]() | 1 May 1981 | Pennsylvania | I0460 |
9 | ![]() | 18 Feb 1935 | Pennsylvania | I1241 |
10 | ![]() | 1945 | Pennsylvania | I0116 |
11 | ![]() | 1 May 1981 | Pennsylvania | I0455 |
12 | ![]() | 19 Jul 1992 | Pennsylvania | I957 |
13 | ![]() | 18 Jul 2014 | Pennsylvania | I3555 |
14 | ![]() | Jul 1962 | Pennsylvania | I0060 |
15 | ![]() | 12 Mar 1863 | Pennsylvania | I87137 |
16 | ![]() | 25 Nov 1927 | Pennsylvania | I2126 |
17 | ![]() | 1 Jun 1896 | Pennsylvania | I2061 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | KINCH / CRAMER | 1893 | Pennsylvania | F1288 |
2 | KINCH / ZENTMYER | 3 Jul 1855 | Pennsylvania | F358 |
3 | SANTMYER / PRITTS | 31 Oct 1890 | Pennsylvania | F035 |
4 | STRAHORN / LACKLEN | 24 Oct 1872 | Pennsylvania | F1244 |
5 | WELTY / GOCHNOWER | Abt 1752 | Pennsylvania | F13 |
6 | ZENTMEYER / ENCK | Abt 1815 | Pennsylvania | F250 |
7 | ZENTMYER / BAKER | Bef May 1846 | Pennsylvania | F338 |
8 | ZENTMYER / HAUSLER | Abt 1930 | Pennsylvania | F877 |