![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1893 | Philadelphia, Pennsylvania | I738 |
2 | ![]() | 18 Jul 1815 | Philadelphia, Pennsylvania | I2521 |
3 | ![]() | 7 Apr 1848 | Philadelphia, Pennsylvania | I27 |
4 | ![]() | 26 Sep 1835 | Philadelphia, Pennsylvania | I8 |
5 | ![]() | 1845 | Philadelphia, Pennsylvania | I23 |
6 | ![]() | 1846 | Philadelphia, Pennsylvania | I24 |
7 | ![]() | 9 Mar 1833 | Philadelphia, Pennsylvania | I7 |
8 | ![]() | Feb 1840 | Philadelphia, Pennsylvania | I25 |
9 | ![]() | Feb 1840 | Philadelphia, Pennsylvania | I22 |
10 | ![]() | 2 Dec 1837 | Philadelphia, Pennsylvania | I11 |
11 | ![]() | 15 Dec 1888 | Philadelphia, Pennsylvania | I1031 |
12 | ![]() | 4 Apr 1876 | Philadelphia, Pennsylvania | I1634 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1837 | Philadelphia, Pennsylvania | I8 |
2 | ![]() | 19 Apr 1833 | Philadelphia, Pennsylvania | I7 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1848 | Philadelphia, Pennsylvania | I27 |
2 | ![]() | 30 Dec 1837 | Philadelphia, Pennsylvania | I8 |
3 | ![]() | Jun 1856 | Philadelphia, Pennsylvania | I23 |
4 | ![]() | 14 Mar 1840 | Philadelphia, Pennsylvania | I25 |
5 | ![]() | 1 Feb 1896 | Philadelphia, Pennsylvania | I11 |
6 | ![]() | 28 May 1888 | Philadelphia, Pennsylvania | I87190 |
7 | ![]() | Abt 1785 | Philadelphia, Pennsylvania | I85870 |
8 | ![]() | 1733 | Philadelphia, Pennsylvania | I86203 |
9 | ![]() | 10 Sep 1954 | Philadelphia, Pennsylvania | I3151 |
10 | ![]() | 1802 | Philadelphia, Pennsylvania | I85709 |
11 | ![]() | 15 Jan 1785 | Philadelphia, Pennsylvania | I3420 |
12 | ![]() | 27 Feb 1894 | Philadelphia, Pennsylvania | I85656 |
13 | ![]() | 06 Jun 1918 | Philadelphia, Pennsylvania | I2953 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BRUTSCHÉ / LEHMAN | 2 Feb 1832 | Philadelphia, Pennsylvania | F23696 |
2 | SCULLEN / STRAYHORN | 13 Jun 1792 | Philadelphia, Pennsylvania | F1051 |
3 | STRAHORN / RIDER | 25 Oct 1868 | Philadelphia, Pennsylvania | F532 |