![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1833 | Philadelphia, Philadelphia, Pennsylvania | I3446 |
2 | ![]() | 23 Mar 1842 | Philadelphia, Philadelphia, Pennsylvania | I3476 |
3 | ![]() | 2 Jan 1844 | Philadelphia, Philadelphia, Pennsylvania | I1535 |
4 | ![]() | 10 Sep 1844 | Philadelphia, Philadelphia, Pennsylvania | I85653 |
5 | ![]() | 10 Jun 1851 | Philadelphia, Philadelphia, Pennsylvania | I3608 |
6 | ![]() | 10 Sep 1854 | Philadelphia, Philadelphia, Pennsylvania | I3604 |
7 | ![]() | 1855 | Philadelphia, Philadelphia, Pennsylvania | I3609 |
8 | ![]() | 10 Jun 1857 | Philadelphia, Philadelphia, Pennsylvania | I3607 |
9 | ![]() | Abt 1861 | Philadelphia, Philadelphia, Pennsylvania | I3606 |
10 | ![]() | 30 Sep 1881 | Philadelphia, Philadelphia, Pennsylvania | I1365 |
11 | ![]() | 16 Mar 1927 | Philadelphia, Philadelphia, Pennsylvania | I2258 |
12 | ![]() | 4 Sep 1939 | Philadelphia, Philadelphia, Pennsylvania | I1585 |
13 | ![]() | 18 Jan 1943 | Philadelphia, Philadelphia, Pennsylvania | I2678 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1691 | Philadelphia, Philadelphia, Pennsylvania | I3527 |
2 | ![]() | 16 Apr 1844 | Philadelphia, Philadelphia, Pennsylvania | I1531 |
3 | ![]() | 17 Apr 1844 | Philadelphia, Philadelphia, Pennsylvania | I3476 |
4 | ![]() | 9 Dec 1847 | Philadelphia, Philadelphia, Pennsylvania | I1533 |
5 | ![]() | 22 Jul 1848 | Philadelphia, Philadelphia, Pennsylvania | I1015 |
6 | ![]() | 1 Feb 1849 | Philadelphia, Philadelphia, Pennsylvania | I1535 |
7 | ![]() | 26 Dec 1856 | Philadelphia, Philadelphia, Pennsylvania | I2425 |
8 | ![]() | 1 Oct 1864 | Philadelphia, Philadelphia, Pennsylvania | I3585 |
9 | ![]() | 16 Oct 1867 | Philadelphia, Philadelphia, Pennsylvania | I1014 |
10 | ![]() | 27 Dec 1880 | Philadelphia, Philadelphia, Pennsylvania | I24 |
11 | ![]() | 11 Jun 1885 | Philadelphia, Philadelphia, Pennsylvania | I3610 |
12 | ![]() | 2 May 1886 | Philadelphia, Philadelphia, Pennsylvania | I3189 |
13 | ![]() | 15 Jan 1894 | Philadelphia, Philadelphia, Pennsylvania | I3446 |
14 | ![]() | 27 Dec 1894 | Philadelphia, Philadelphia, Pennsylvania | I3603 |
15 | ![]() | 28 Sep 1904 | Philadelphia, Philadelphia, Pennsylvania | I2057 |
16 | ![]() | 25 Jan 1918 | Philadelphia, Philadelphia, Pennsylvania | I3604 |
17 | ![]() | 26 Dec 1931 | Philadelphia, Philadelphia, Pennsylvania | I3608 |
18 | ![]() | 28 Mar 1934 | Philadelphia, Philadelphia, Pennsylvania | I2950 |
19 | ![]() | 16 Jan 1937 | Philadelphia, Philadelphia, Pennsylvania | I3606 |
20 | ![]() | 27 May 1954 | Philadelphia, Philadelphia, Pennsylvania | I984 |
21 | ![]() | 7 May 1964 | Philadelphia, Philadelphia, Pennsylvania | I737 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | MILLER / LEHMAN | 22 Dec 1831 | Philadelphia, Philadelphia, Pennsylvania | F1210 |
2 | LEHMAN / BIGGS | 23 Aug 1840 | Philadelphia, Philadelphia, Pennsylvania | F1311 |