![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1817 | Virginia | I1852 |
2 | ![]() | 29 Apr 1901 | Virginia | I1537 |
3 | ![]() | Aug 1844 | Virginia | I1475 |
4 | ![]() | Aug 1847 | VIRGINIA | I3005 |
5 | ![]() | 20 Jan 1886 | Virginia | I2199 |
6 | ![]() | 9 Nov 1776 | Virginia | I0199 |
7 | ![]() | 16 Sep 1839 | Virginia | I1572 |
8 | ![]() | 1760 | Virginia | I3479 |
9 | ![]() | 14 May 1869 | Virginia | I1882 |
10 | ![]() | 1799 | Virginia | I2768 |
11 | ![]() | 1799 | Virginia | I2770 |
12 | ![]() | 1767 | Virginia | I0049 |
13 | ![]() | 1896 | Virginia | I2428 |
14 | ![]() | 1882 | Virginia | I1700 |
15 | ![]() | 1873 | Virginia | I2447 |
16 | ![]() | Apr 1838 | Virginia | I2811 |
17 | ![]() | 1835 | Virginia | I0162 |
18 | ![]() | May 1870 | Virginia | I1436 |
19 | ![]() | Abt 1831 | Virginia | I3292 |
20 | ![]() | May 1817 | Virginia | I0780 |
21 | ![]() | 1786 | Virginia | I2761 |
22 | ![]() | 1880 | Virginia | I1642 |
23 | ![]() | I0504 | ||
24 | ![]() | 1796 | Virginia | I0200 |
25 | ![]() | Dec 1853 | Virginia | I0158 |
26 | ![]() | 1879 | Virginia | I0482 |
27 | ![]() | 1878 | Virginia | I1580 |
28 | ![]() | 1893 | Virginia | I1677 |
29 | ![]() | 27 May 1881 | Virginia | I0294 |
30 | ![]() | 1855 | Virginia | I1114 |
31 | ![]() | Abt 1906 | Virginia | I579 |
32 | ![]() | 13 Dec 1927 | Virginia | I2029 |
33 | ![]() | Oct 1895 | Virginia | I1705 |
34 | ![]() | Sep 1889 | Virginia | I1727 |
35 | ![]() | 1845 | Virginia | I1499 |
36 | ![]() | 1894 | Virginia | I1678 |
37 | ![]() | Feb 1858 | Virginia | I1112 |
38 | ![]() | 1897 | Virginia | I1679 |
39 | ![]() | 15 Sep 1899 | Virginia | I1682 |
40 | ![]() | Abt 1853 | Virginia | I2395 |
41 | ![]() | Abt 1851 | Virginia | I2394 |
42 | ![]() | Jul 1885 | Virginia | I1643 |
43 | ![]() | I1683 | ||
44 | ![]() | Abt 1849 | Virginia | I2393 |
45 | ![]() | 1841 | Virginia | I1440 |
46 | ![]() | Jan 1882 | Virginia | I1491 |
47 | ![]() | Aug 1893 | Virginia | I1728 |
48 | ![]() | 22 Aug 1896 | Virginia | I1681 |
49 | ![]() | 1856 | Virginia | I1321 |
50 | ![]() | 25 Nov 1925 | Virginia | I2028 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1748 | Virginia | I3526 |
2 | ![]() | 1786 | Virginia | I3479 |
3 | ![]() | 7 Jul 1896 | Virginia | I0498 |
4 | ![]() | 1797 | Virginia | I2017 |
5 | ![]() | 24 Feb 1901 | Virginia | I1682 |
6 | ![]() | 1988 | Virginia | I0345 |
7 | ![]() | Bef 1891 | Virginia | I1771 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | RIDENOUR / SANTMYERS | Abt 1908 | Virginia | F242 |
2 | SANTMYERS / LNU | Abt 1892 | Virginia | F194 |
3 | SANTMYERS / LNU | Abt 1912 | Virginia | F091 |
4 | SANTMYERS / VERMILLION | 1905 | Virginia | F188 |
5 | ST. MYERS / LNU | Abt 1864 | Virginia | F293 |