![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1878 | Altoona, Blair, Pennsylvania | I531 |
2 | ![]() | 5 Jun 1871 | Altoona, Blair, Pennsylvania | I3435 |
3 | ![]() | 20 Apr 1874 | Altoona, Blair, Pennsylvania | I3436 |
4 | ![]() | 29 Jun 1869 | Altoona, Blair, Pennsylvania | I529 |
5 | ![]() | Jan 1876 | Altoona, Blair, Pennsylvania | I530 |
6 | ![]() | 24 Sep 1860 | Altoona, Blair, Pennsylvania | I523 |
7 | ![]() | 1 Nov 1857 | Altoona, Blair, Pennsylvania | I520 |
8 | ![]() | 4 Dec 1863 | Altoona, Blair, Pennsylvania | I527 |
9 | ![]() | 12 Apr 1856 | Altoona, Blair, Pennsylvania | I517 |
10 | ![]() | 30 Sep 1872 | Altoona, Blair, Pennsylvania | I3438 |
11 | ![]() | 25 Jul 1931 | Altoona, Blair, Pennsylvania | I751 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 May 1886 | Altoona, Blair, Pennsylvania | I3412 |
2 | ![]() | 11 Dec 1949 | Altoona, Blair, Pennsylvania | I525 |
3 | ![]() | 4 Dec 1924 | Altoona, Blair, Pennsylvania | I3413 |
4 | ![]() | 22 Feb 1898 | Altoona, Blair, Pennsylvania | I3416 |
5 | ![]() | 30 Mar 1915 | Altoona, Blair, Pennsylvania | I2336 |
6 | ![]() | 11 Jun 1920 | Altoona, Blair, Pennsylvania | I3435 |
7 | ![]() | 24 Jul 1956 | Altoona, Blair, Pennsylvania | I3436 |
8 | ![]() | 10 Oct 1955 | Altoona, Blair, Pennsylvania | I529 |
9 | ![]() | 16 Feb 1905 | Altoona, Blair, Pennsylvania | I3415 |
10 | ![]() | 23 Feb 1973 | Altoona, Blair, Pennsylvania | I530 |
11 | ![]() | 3 Sep 1930 | Altoona, Blair, Pennsylvania | I523 |
12 | ![]() | 12 Dec 1930 | Altoona, Blair, Pennsylvania | I528 |
13 | ![]() | 15 Sep 1947 | Altoona, Blair, Pennsylvania | I2039 |
14 | ![]() | 23 Feb 1920 | Altoona, Blair, Pennsylvania | I3441 |
15 | ![]() | 31 Mar 1955 | Altoona, Blair, Pennsylvania | I3442 |
16 | ![]() | 17 Mar 1946 | Altoona, Blair, Pennsylvania | I3438 |
17 | ![]() | 11 Jan 1923 | Altoona, Blair, Pennsylvania | I2326 |
18 | ![]() | 17 Jul 1930 | Altoona, Blair, Pennsylvania | I2332 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Altoona, Blair, Pennsylvania | I517 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | NAGLE / KINCH | 22 Apr 1897 | Altoona, Blair, Pennsylvania | F1293 |
2 | ZENTMYER / NAIL | 17 Apr 1918 | Altoona, Blair, Pennsylvania | F635 |