Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ROTH, Maria Salome | 16 Mar 1712 | Bischwiller, Bas-Rhin, Alsace, France | I1625 |
2 | ZENTMEYER, Johann Bernhard | 11 Mar 1740 | Bischwiller, Bas-Rhin, Alsace, France | I0050 |
3 | ZENTMEYER, Johann Jacob | 12 Sep 1742 | Bischwiller, Bas-Rhin, Alsace, France | I87135 |
4 | ZENTMEYER, Johann Jacob | 30 Dec 1751 | Bischwiller, Bas-Rhin, Alsace, France | I87130 |
5 | ZENTMEYER, Maria Magdalena | 8 Jun 1749 | Bischwiller, Bas-Rhin, Alsace, France | I1629 |
6 | ZENTMEYER, Maria Salome | 7 Nov 1744 | Bischwiller, Bas-Rhin, Alsace, France | I1627 |
7 | ZENTMEYER, Johann Christopher | 5 Sep 1746 | Bischwiller, Bas-Rhin, Alsace, France | I1628 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ZENTMEYER, Johann Jacob | 11 Jan 1750 | Bischwiller, Bas-Rhin, Alsace, France | I87135 |
2 | ZENTMEYER, Maria Salome | 14 Aug 1745 | Bischwiller, Bas-Rhin, Alsace, France | I1627 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ZENTMEYER / ROTH | 16 Feb 1739 | Bischwiller, Bas-Rhin, Alsace, France | F014 |