![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1851 | Butler, Pennsylvania | I1999 |
2 | ![]() | Abt 1859 | Butler, Pennsylvania | I3312 |
3 | ![]() | Abt 1848 | Butler, Pennsylvania | I3309 |
4 | ![]() | Abt 1857 | Butler, Pennsylvania | I3310 |
5 | ![]() | Abt 1853 | Butler, Pennsylvania | I3311 |
6 | ![]() | 1866 | Butler, Pennsylvania | I3317 |
7 | ![]() | 1861 | Butler, Pennsylvania | I3316 |
8 | ![]() | Butler, Pennsylvania | I3314 | |
9 | ![]() | 16 Jun 1865 | Butler, Pennsylvania | I3315 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1893 | Butler, Pennsylvania | I1997 |
2 | ![]() | 15 Oct 1903 | Butler, Pennsylvania | I1986 |
3 | ![]() | 7 Oct 1864 | Butler, Pennsylvania | I86004 |
4 | ![]() | 21 Feb 1934 | Butler, Pennsylvania | I1999 |
5 | ![]() | 30 Dec 1936 | Butler, Pennsylvania | I3313 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | LOWMAN / WRIGHT | Abt 1818 | Butler, Pennsylvania | F23262 |