![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1919 | Chambersburg, Franklin, Pennsylvania | I776 |
2 | ![]() | I843 | ||
3 | ![]() | I842 | ||
4 | ![]() | 25 Feb 1958 | Chambersburg, Franklin, Pennsylvania | I844 |
5 | ![]() | 30 Jul 1915 | Chambersburg, Franklin, Pennsylvania | I1367 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1962 | Chambersburg, Franklin, Pennsylvania | I748 |
2 | ![]() | 9 Nov 2013 | Chambersburg, Franklin, Pennsylvania | I752 |
3 | ![]() | 22 Feb 1930 | Chambersburg, Franklin, Pennsylvania | I2951 |
4 | ![]() | 2 Sep 1951 | Chambersburg, Franklin, Pennsylvania | I750 |
5 | ![]() | 4 Jan 2009 | Chambersburg, Franklin, Pennsylvania | I751 |
6 | ![]() | 1903 | Chambersburg, Franklin, Pennsylvania | I2947 |
7 | ![]() | 2 Nov 1961 | Chambersburg, Franklin, Pennsylvania | I753 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | TROBAUGH / ZENTMYER | 23 May 1914 | Chambersburg, Franklin, Pennsylvania | F640 |
2 | ZENTMYER / GANTZ | 28 Jan 1903 | Chambersburg, Franklin, Pennsylvania | F645 |