Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRUTSCHÉ, Eugenia | 18 Jan 1891 | Denison, Grayson, Texas | I85821 |
2 | BRUTSCHÉ, Harry Russell Sr. | 30 Jul 1885 | Denison, Grayson, Texas | I85819 |
3 | BRUTSCHÉ, Joseph Sherwin | 28 Jul 1894 | Denison, Grayson, Texas | I85820 |
4 | BRUTSCHÉ, Lily | 04 Mar 1879 | Denison, Grayson, Texas | I85818 |
5 | BRUTSCHÉ, Sidney Legate | 26 Apr 1883 | Denison, Grayson, Texas | I85817 |
6 | BRUTSCHÉ, Jeanette | 20 Dec 1880 | Denison, Grayson, Texas | I85651 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRUTSCHÉ, Sidney Legate | 1950 | Denison, Grayson, Texas | I85817 |
2 | BRUTSCHÉ, Joseph | 4 Feb 1909 | Denison, Grayson, Texas | I85653 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRUTSCHÉ / LEGATE | 1878 | Denison, Grayson, Texas | F23143 |