![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Oct 1604 | Hingham, Norfolk, England | I2808 |
2 | ![]() | Jul 1629 | Hingham, Norfolk, England | I2786 |
3 | ![]() | 23 Feb 1605 | Hingham, Norfolk, England | I2819 |
4 | ![]() | 1601 | Hingham, Norfolk, England | I2806 |
5 | ![]() | 1574 | Hingham, Norfolk, England | I85813 |
6 | ![]() | 16 Oct 1604 | Hingham, Norfolk, England | I85811 |
7 | ![]() | 22 Mar 1606 | Hingham, Norfolk, England | I2821 |
8 | ![]() | Oct 1609 | Hingham, Norfolk, England | I2826 |
9 | ![]() | 4 Nov 1610 | Hingham, Norfolk, England | I2827 |
10 | ![]() | 9 Oct 1614 | Hingham, Norfolk, England | I2833 |
11 | ![]() | 7 Jun 1601 | Hingham, Norfolk, England | I2804 |
12 | ![]() | 26 Dec 1611 | Hingham, Norfolk, England | I2832 |
13 | ![]() | 26 Dec 1617 | Hingham, Norfolk, England | I2834 |
14 | ![]() | 25 May 1620 | Hingham, Norfolk, England | I2781 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1610 | Hingham, Norfolk, England | I2827 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | HOBART / DEWEY | 7 Sep 1600 | Hingham, Norfolk, England | F23213 |
2 | HOBART / IBROOK | 3 Jul 1628 | Hingham, Norfolk, England | F1162 |