Matches 1 to 50 of 148
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUXER, Henry | 7 Nov 1824 | Pennsylvania | I2073 |
2 | BARNES, Ann Eliza | 19 Oct 1846 | Pennsylvania | I86012 |
3 | BEAN, John H. | 1801 | Pennsylvania | I2411 |
4 | BEIGHLEY, Blanche | 16 Feb 1879 | Pennsylvania | I748 |
5 | BERRYHILL, William | Abt 1801 | Pennsylvania | I2438 |
6 | BIGGS, Mary Ann | 1815 | Pennsylvania | I3475 |
7 | BROWN, Margaret | 30 Mar 1839 | Pennsylvania | I221 |
8 | BRUCKART, Walhalla Erintha | 1904 | Pennsylvania | I2031 |
9 | BYERS, Mollie/Mary J. | 15 Feb 1852 | Pennsylvania | I2897 |
10 | CLARK, Osee | 5 Sep 1779 | Pennsylvania | I2308 |
11 | COCGHNOWER, Elizabeth | Sep 1737 | Pennsylvania | I2420 |
12 | CONOWAY, Sarah | 1816 | Pennsylvania | I1977 |
13 | COOPER, Mary | 20 Oct 1849 | Pennsylvania | I1630 |
14 | CRAMER, Bertha L. | 31 May 1870 | Pennsylvania | I3437 |
15 | CUTTLER, Mahalah | Abt 1842 | Pennsylvania | I276 |
16 | DAVIS, David | 1858 | Pennsylvania | I3618 |
17 | DAVIS, Mary Magdalena | 13 Sep 1812 | Pennsylvania | I469 |
18 | DICK, Lantha Ethel | 2 Apr 1882 | Pennsylvania | I699 |
19 | ECKERT, Mary | 28 May 1861 | Pennsylvania | I3141 |
20 | ECKERT, Mary Deemer | 28 May 1861 | Pennsylvania | I1358 |
21 | EMMERT, John George | 15 Jul 1778 | Pennsylvania | I2729 |
22 | ENCK, Susanna | 1797 | Pennsylvania | I1669 |
23 | ERBEL, Regina Mary | 14 Nov 1891 | Pennsylvania | I3589 |
24 | EVANS, Margaret E. | 6 May 1838 | Pennsylvania | I219 |
25 | GATES, Susanna | 27 Mar 1807 | Pennsylvania | I2743 |
26 | GETTY, Elizabeth J | Abt 1829 | Pennsylvania | I86010 |
27 | GUNDY, Rachel | 16 Oct 1829 | Pennsylvania | I87131 |
28 | HARRISON, Rachel | 29 Jun 1824 | Pennsylvania | I2254 |
29 | HAWK, Harriet E. | 22 May 1889 | Pennsylvania | I814 |
30 | HEVEL, Christian | 1801 | Pennsylvania | I2294 |
31 | HOCKLEY, Lydia A. | 1822 | Pennsylvania | I2273 |
32 | HUSTON, Cora Mae | 7 Feb 1885 | Pennsylvania | I0071 |
33 | IRWIN, Samuel McClelland | Oct 1872 | Pennsylvania | I3439 |
34 | JENKS, Mabel Lorie | 16 Aug 1873 | Pennsylvania | I2032 |
35 | KENNEDY, Gertrude | 19 May 1845 | Pennsylvania | I1186 |
36 | KENNEY, Harry Milton | 10 Nov 1881 | Pennsylvania | I698 |
37 | KERNS, Beulah Dee | Abt 1883 | Pennsylvania | I3389 |
38 | KINCH, John | 2 Feb 1831 | Pennsylvania | I3409 |
39 | KREINBROOK, Emma M. | May 1881 | Pennsylvania | I0120 |
40 | KRINER, Annie M. | 11 Jul 1868 | Pennsylvania | I2950 |
41 | LACKLEN, Anna Mary | 21 Feb 1846 | Pennsylvania | I3318 |
42 | LAUMAN, Barbara | Abt 1750 | Pennsylvania | I1711 |
43 | LAUMANN, David | 17 Jan 1787 | Pennsylvania | I45 |
44 | LAUMANN, Elizabeth | 1790 | Pennsylvania | I46 |
45 | LAUMANN, Jacob | Abt 1778 | Pennsylvania | I21 |
46 | LAUMANN, Johannes | 1775 | Pennsylvania | I20 |
47 | LAUMANN, Sarah | 14 Feb 1792 | Pennsylvania | I47 |
48 | LAUMANN, Wilhelm | 1782 | Pennsylvania | I44 |
49 | LAWVER, MARY | Abt 1826 | Pennsylvania | I86088 |
50 | LNU, Elizabeth | 26 Sep 1787 | Pennsylvania | I3544 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AUXER, Henry | 27 Sep 1901 | Pennsylvania | I2073 |
2 | BAKER, Nancy | Bef 1846 | Pennsylvania | I2226 |
3 | CORDELL, Jacob | 20 Aug 1873 | Pennsylvania | I2134 |
4 | GATES, Susanna | 2 Sep 1843 | Pennsylvania | I2743 |
5 | HAFFLEY, Joseph W. | 20 Sep 1901 | Pennsylvania | I3440 |
6 | LNU, Elizabeth | Abt 1860 | Pennsylvania | I3544 |
7 | LNU, Elizabeth | Aby 1860 | Pennsylvania | I3545 |
8 | LOETHER, Catherine | 1 May 1981 | Pennsylvania | I0460 |
9 | LONG, Nettie Curdella | 18 Feb 1935 | Pennsylvania | I1241 |
10 | SANTMYER, Robert R. | 1945 | Pennsylvania | I0116 |
11 | SANTMYER, Walter Henry Sr. | 1 May 1981 | Pennsylvania | I0455 |
12 | SANTMYER, Walter Henry Jr. | 19 Jul 1992 | Pennsylvania | I957 |
13 | TROBAUGH, Donald Ralph | 18 Jul 2014 | Pennsylvania | I3555 |
14 | WAGGETT, Aaron | Jul 1962 | Pennsylvania | I0060 |
15 | ZENTMEYER, Catherine | 12 Mar 1863 | Pennsylvania | I87137 |
16 | ZENTMYER, Anna Mary | 25 Nov 1927 | Pennsylvania | I2126 |
17 | ZENTMYER, Maria Mary | 1 Jun 1896 | Pennsylvania | I2061 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GÖTZ / GEAURNEY/GAUBY | 1799 | Pennsylvania | F23076 |
2 | KINCH / CRAMER | 1893 | Pennsylvania | F1288 |
3 | KINCH / ZENTMYER | 3 Jul 1855 | Pennsylvania | F358 |
4 | SANTMYER / PRITTS | 31 Oct 1890 | Pennsylvania | F035 |
5 | STRAHORN / LACKLEN | 24 Oct 1872 | Pennsylvania | F1244 |
6 | WELTY / GOCHNOWER | Abt 1752 | Pennsylvania | F13 |
7 | ZENTMEYER / ENCK | Abt 1815 | Pennsylvania | F250 |
8 | ZENTMYER / BAKER | Bef May 1846 | Pennsylvania | F338 |
9 | ZENTMYER / HAUSLER | Abt 1930 | Pennsylvania | F877 |