![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 1737 | Roigheim, D-74255 | I66154 |
2 | ![]() | 21 Jul 1748 | Roigheim, D-74255 | I66157 |
3 | ![]() | 6 Jul 1743 | Roigheim, D-74255 | I66155 |
4 | ![]() | 21 Nov 1744 | Roigheim, D-74255 | I66156 |
5 | ![]() | Bef 1724 | Roigheim, D-74255 | I66152 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 1765 | Roigheim, D-74255 | I66145 |
2 | ![]() | 28 Oct 1743 | Roigheim, D-74255 | I66155 |
3 | ![]() | 16 May 1781 | Roigheim, D-74255 | I66164 |
4 | ![]() | 7 May 1720 | Roigheim, D-74255 | I70478 |
5 | ![]() | 16 Sep 1752 | Roigheim, D-74255 | I66148 |
6 | ![]() | 3 Jan 1742 | Roigheim, D-74255 | I66146 |
7 | ![]() | 1 Jan 1770 | Roigheim, D-74255 | I66144 |
8 | ![]() | 25 Feb 1737 | Roigheim, D-74255 | I66163 |
9 | ![]() | 2 Jul 1720 | Roigheim, D-74255 | I66147 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1703 | Roigheim, D-74255 | I1626 |
2 | ![]() | Bef 1716 | Roigheim, D-74255 | I1626 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Status ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1763 | Roigheim, D-74255 | I66143 |
2 | ![]() | Roigheim, D-74255 | I66145 | |
3 | ![]() | Roigheim, D-74255 | I70478 | |
4 | ![]() | 1768 | Roigheim, D-74255 | I66158 |
5 | ![]() | 1726 | Roigheim, D-74255 | I1626 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CENTMEYER / ERNST | 17 Jul 1742 | Roigheim, D-74255 | F22893 |
2 | CENTMEYER / LNU | 10 Feb 1733 | Roigheim, D-74255 | F22877 |
3 | CENTMEYER / LNU | 18 Apr 1733 | Roigheim, D-74255 | F22874 |
4 | EISENMENGER / CENTMEYER | F22891 | ||
5 | SAILER / CENTMEYER | F22889 | ||
6 | ZENTMAIR / GRUBER | 24 Feb 1726 | Roigheim, D-74255 | F22894 |