|
|
Matches 1,551 to 1,600 of 1,919 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1551 | Marriage Record for Sidney LeGate and Hannah Smith In the Massachusetts Marriage Records, 1840-1915 | |||
| 1552 | Marriage Record for Thomas Kinnamon and Anna MacFarland Zentmyer | |||
| 1553 | Marriage Record for Thomas Marlow and Patsey Williams 18 Oct 1792 in Rutherford, North Carolina | |||
| 1554 | Marriage Record for Wandyne De Cillo and August O'Connor In Pima, Arizona, 16 Jun 1923 | |||
| 1555 | Marriage Record for William and Elizabeth Argyle Strahorn At Spokane Episcopal Church, Spokane, Washington, 4 Sep 1900 | |||
| 1556 | Marriage Record for William Garber and Mary Murphy In the Clark County, Ohio Marriage Records 1845-1854 Vol. 3 | |||
| 1557 | Marriage Record from St. Luke's Episcopal Church Image courtesy John Zentmyer | |||
| 1558 | Marriage records reveal the surname of Nathaniel's wife Olympus and the husband of Nathaniel's sister Margaret From St. Paul's P.E. Church, 225 S. Third St., Philadelphia, Pennsylvania. P.E. stands for Protestant Episcopal. This building is very much intact, and currently houses the Episcopal Community Services of the Diocese of Pennsylvania. There is also an old graveyard adjacent, but no Strayhorn graves are in evidence. Image courtesy Gary Zentmyer | |||
| 1559 | Marriage recornd for Samuel and Mary Eckert Zentmeyer In the records of the Bethany United Church of Christ, Ephrata, Pennsylvania | |||
| 1560 | Marriage to Tina Champion in El Paso, Texas Less than two months after his divorce from Cora Nayan Hobart was final. Carlos' birth year 1859, same as Charles Cosby | |||
| 1561 | Martha Bradford St. Myers and her children Martha St Myers seated right and her family. Back row at left Ora B. St Myers (Greene); Rose St Myers, middle; Cercero St Myers, right; Middle left, Will St Myers. Seated is Roscoe St Myers, as per Martha Belle Tillson Peters | |||
| 1562 | Martha Penn Zentmeyer | |||
| 1563 | Martha Robertson in the 1850 US Census, living with David Burton, Sarah Burton's father, and his wife Winey. Living in Shores Reed, Stokes, North Carolina | |||
| 1564 | Martin Emmert in the 1793 Pennsylvania Census In Bethel, Berks, Pennsylvania | |||
| 1565 | Martin Emmert in the 1800 US Census In Bethel, Berks, Pennsylvania as a farmer. | |||
| 1566 | Martin Lauman in the 1790 US Census In Lancaster, Lancaster Borough, Pennsylvania | |||
| 1567 | Mary Ann Willis Santmyers Image courtesy Ron Santmyers | |||
| 1568 | Mary Ann Zentmyers | |||
| 1569 | Mary Irene Radebach Mary was crowned 'Queen-of-the May' in her junior year at Juniata College. Her one-year-older future husband, David Taylor Zentmyer, was 'King-of-the-May.' | |||
| 1570 | Mary Strahorn Zentmyer From the Zentmyer Collection. | |||
| 1571 | Mary Wright Lowman's will Husband Abraham is named in the will, but none of Abraham's children except for stepdaughter Margaret Brown Lowman are named. And Margaret was willed two hundred dollars, four times the amount given any other beneficiary. Margaret had lived with Abraham and Mary since before 1850, so she must have taken good care of Mary. | |||
| 1572 | Mary Zentmyer and her son John in 1912. From the Zentmyer Collection. It's amazing all that hair made it through the birth canal. | |||
| 1573 | Mary Zentmyer Meiley | |||
| 1574 | Mary Zentmyer's Headstone Located in Burns Hill Cemetery, Waynesboro, PA | |||
| 1575 | Mass Meeting at Laurelton John Betz was married to Samuel's daughter Jane. Image by Gary Zentmyer | |||
| 1576 | Matchbook Cover from L'Escargot Reigart M. Sanymyers' restaurant in Washington D.C. | |||
| 1577 | Mausoleum for Walter Scott and Mary Rounds Hobart Located in Cypress Lawn Memorial Park, Colma, San Mateo, California Image courtesy Gary Zentmyer | |||
| 1578 | Mausoleum of Garret and Esther Tuttle Hobart Located in Cedar Hill Cemetery, Patterson, Passaic, New Jersey, Section 16, Lot 380, Grave 2 and 3. Image courtesy Gary Zentmyer | |||
| 1579 | May 1902 cartoon about lax law enforcement at the Vienna Buffet Image by Gary Zentmyer | |||
| 1580 | May and John Zentmyer A view at 644 N. Manhattan Place shortly after May and John's wedding. Photo from the Zentmyer Collection. | |||
| 1581 | May Augusta Legate | |||
| 1582 | May Hobart Zentmyer Image by Gary Zentmyer | |||
| 1583 | May Hobart, patriotic nurse Photo taken shortly after the US entered World War I in 1917. | |||
| 1584 | Mazeppa Union Cemetery (East side of road) | |||
| 1585 | Memorial at the home site of Susannah Martin In Amesbury, Essex, Massachusettes | |||
| 1586 | Memorial for George Martin At the Golgotha Burying Ground, Amesbury, Essex, Massachusetts Photo courtesy goff9 | |||
| 1587 | Memorial for Lambert Janse Dorlandt | |||
| 1588 | Memorial for Thomas Robertson In the Greyfriars Churchyard, Edinburgh, Scotland Photo courtesy GariochGraver Here is interred Thomas Robertson, baillie of Edinburgh, and most just in that office; a man very dear to GOD; who, by his vertue, greatly illustrated, the most famous name of Robison; being notable for his piety, towards GOD; loyaltie, towards his prince; love, to his countrey; and civility, toward all persons. He was inferiour to none, in prudence, integrity, and dexterity in management of business; he was the hope and life of the poor; the support of tradesmen; the adorner, if not the builder, of the city; the delight of the citizens; and the desire of the whole nation. To him, as the best of husbands, and most loving of parents, his most mournful wife, and his children his heirs, erected this monument. He died the 21 day of September, the year of our Lord, 1686; of his age the 63 year. | |||
| 1589 | Memorial Marker for David Zentmyer and Franklin Zentmyer Located in the Zentmyer plot in Alexandria Presbyterian Cemetery, Alexandria, Huntingdon, Pennsylvania Photo by Gary Zentmyer |
Owner of original: Gary Zentmyer Date: 23 Oct 2009 |
||
| 1590 | Memorial Stone for Rev. Peter Hobart "In memory of Revd. Peter Hobart who died January 20th 1679 in the 75th year of his age and 53rd of his ministery 9 years of which he spent in Hingham Great Britain & 44 in Hingham, Massachusetts." Located in Old Ship Church Burying Ground, Hingham, Suffolk, (now Plymouth) Massachusetts Photo courtesy JLCraw | |||
| 1591 | Memorial Stone for Susannah North Martin At the Salem Witch Trials Memorial, Salem, Essex, Massachusetts. This memorial was created in 1992 by the town of Salem. At that time, the actual location of Gallows Hill was unknown. Photo courtesy Tom W. Stanley | |||
| 1592 | Mentzers Cemetery, Fayetteville, Franklin, Pennsylvania | |||
| 1593 | Michael Emmert signature on the manifest of the Loyal Judith. Photo courtesy Gary Zentmyer | |||
| 1594 | Miles and Jennie Crewitt Zentmyer's Headstone Along with their three children who died in infancy. Located in Schuyler Cemetery, Schuyler, Colfax Co., Nebraska Section 8, Row 2, south to north Photo courtesy Gary Zentmyer | |||
| 1595 | Miles and Jennie Zentmyer's Marriage From the Zentmyer Collection. On 26 May 1874 as recorded in Miles & Jennie Zentmyer's family bible, which is currently in the custody of your webmaster. | |||
| 1596 | Miles clears the air about his candidacy Article in Reading (Pennsylvania) Times, 30 May 1872. Image by Gary Zentmyer | |||
| 1597 | Miles is open for business in Huntingdon, Pennsylvania A 'business card' advertisement in the Huntingdon Journal dated 4 Jan 1871. Image by Gary Zentmyer | |||
| 1598 | Miles moves to Grand Island, Nebraska Article dated 1891 Image by Gary Zentmyer | |||
| 1599 | Miles Zentmyer From the Zentmyer Collection, colorized with AI. | |||
| 1600 | Miles Zentmyer Obituary Published in the Omaha World-Herald, 20 Sep 1911 Image by Gary Zentmyer |