|
|
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Sep 1745 | Berks, Pennsylvania | I86188 | |
| 2 | 7 Sep 1818 | Berks, Pennsylvania | I2748 | |
| 3 | 28 Mar 1810 | Berks, Pennsylvania | I1949 | |
| 4 | 30 Sep 1803 | Berks, Pennsylvania | I3551 | |
| 5 | 26 Feb 1788 | Berks, Pennsylvania | I3546 | |
| 6 | 1740 | Berks, Pennsylvania | I3696 | |
| 7 | 1738 | Berks, Pennsylvania | I3550 | |
| 8 | 2 Feb 1903 | Berks, Pennsylvania | I1620 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1794 | Berks, Pennsylvania | I3689 | |