![]() |
![]() |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1886 | Hagerstown, Washington Co., Maryland | I2776 |
2 | ![]() | 1885 | Hagerstown, Washington Co., Maryland | I2775 |
3 | ![]() | 8 Aug 1897 | Hagerstown, Washington Co., Maryland | I2777 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1931 | Hagerstown, Washington Co., Maryland | I712 |
2 | ![]() | 15 Apr 1923 | Hagerstown, Washington Co., Maryland | I704 |
3 | ![]() | 24 May 1904 | Hagerstown, Washington Co., Maryland | I2125 |
4 | ![]() | 24 Oct 1965 | Hagerstown, Washington Co., Maryland | I2775 |
5 | ![]() | 24 Feb 1946 | Hagerstown, Washington Co., Maryland | I2283 |
6 | ![]() | 27 Jan 1867 | Hagerstown, Washington Co., Maryland | I1842 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | RINARD / SANTMIER | 11 Oct 1935 | Hagerstown, Washington Co., Maryland | F153 |
2 | SANTMIER / MCCAULEY | 7 May 1929 | Hagerstown, Washington Co., Maryland | F084 |
3 | ZENTMYER / PROTZMAN | 14 Dec 1813 | Hagerstown, Washington Co., Maryland | F283 |
4 | ZENTMYER / ZIEGLER | 16 Mar 1808 | Hagerstown, Washington Co., Maryland | F284 |